| Time | Event | |
|---|---|---|
| 8:00am | • | Gates Open to the Public |
| 10:30am | • | Aerial Performances Commence |
| • | Golden Knights | |
| • | Star Spangled Banner | |
| • | 4-Ship Fly-by | |
| • | Matt Chapman | |
| • | Sky Soldiers | |
| • | Combined Arms Demo | |
| • | Rob Holland | |
| • | MIG-17 Demo | |
| • | A-10 Demo | F-15E Demo | |
| • | Matt Younkin Airshows | |
| • | Tora Tora Tora | |
| • | Rob Holland | |
| • | F-4 Demo | |
| • | F-15E Strike Eagle Demo Team | |
| • | Heritage Flight | |
| • | Horsemen P-51 Mustang Demo | |
| 3:00pm | • | USAF Thunderbirds | 6 F-16's |
| 5:00pm | • | Aaron Tippin Concert (Saturday) |
| 5:00pm | • | Tracy Lawrence Concert (Sunday) |
| 6:30pm | • Close |
Saturday Apr 16, 2011 Sunday Apr 17, 2011
Seymour Johnson Air Force Base
(919) 722-0027
Printed courtesy of www.waynecountychamber.com – Contact the Chamber of Commerce of Wayne County, Inc. for more information.
PO Box 1107, Goldsboro, NC 27533 – (919) 734-2241 – toddw@waynecountychamber.com